Forms
Any fees related to application forms are subject to change without notice. Contact our office or check our fees by-law to confirm the applicable fee, if any. Where there is a discrepancy between a form and the by-law, the by-law shall be taken as correct. Visit our by-law page for the current fees by-law.
Accessibility Forms
Accessibility Form Type | Fee | Fill out online | Printable Form |
---|---|---|---|
Accessibility Standards for Customer Service - Complaint/Suggestion Form | n/a | Fill out online | Printable Form |
Accessibility Standards for Customer Service - Alternate Format Request Form | n/a | Fill out online |
Corporate Services Department Forms
Clerk's Department Forms | Fee | Fill out online | Printable Form |
---|---|---|---|
Block Party Application Form | n/a | n/a | Printable Form |
By-law Complaint Form | n/a | Fill out online | n/a |
Closed Meeting Investigator Form | n/a | Fill out online | Printable Form |
Code of Conduct Complaint Form | n/a | n/a | Printable Form |
Customer Service Complaint/Compliment | n/a | Fill out online | n/a |
Delegation Request Form (for Council meeting) | n/a | Fill out online | Printable Form |
Encroachment Application | $414.00 | n/a | Printable Form |
Fence By-law Exemption Application | $52.00 | n/a | Printable Form |
Fireworks Event Permit Application | $31.00 | n/a | Printable Form |
Fireworks Retail Sales Application | $155.00 | n/a | Printable Form |
Graffiti Art/Mural Application | n/a | n/a | Printable Form |
Marriage Licence Application | $104.00 | n/a | Printable Form |
Memorial Tree Program | $40.00 | Fill out online | Printable Form |
Noise By-law Exemption Form | $52.00 | n/a | Printable Form |
MFIPPA - Coming Soon | |||
School Bus Grant Form | n/a | Fill out online | Printable Form |
Smoking Witness Statement Form | n/a | n/a | Printable Form |
Special Event Permit | $52.00 | n/a | Printable Form |
Temporary Patio Extension | n/a | Fill out online | Printable Form |
Zorra Asset Name Request Form | n/a | n/a | Printable Form |
Zorra Names Registry Request Form | n/a | n/a | Printable Form |
Finance Department Forms
Finance Department Forms | Online Form | Printable Form |
---|---|---|
Pre-authorized Payment form | n/a | Printable Form |
Property Assessment Reconsideration form (MPAC) | MPAC Website | |
Application for Raffle Lottery | n/a | Printable Form |
Community Grants Program Application | Printable Form | |
Community Partnership Capital Project Grant | Printable Form | |
Community Partnership Operating Grant |
Printable Form | |
Property Tax e-billing Sign up | Property tax eBilling sign-up | |
Property Tax Change Request | Fill out online | Printable Form |
Planning and Development Forms
Planning and Development Forms | Fee | Printable Form |
---|---|---|
Consent (Severance) | see county website | County website |
Minor Variance | $622 or $673 + $100 | Form |
Site Plan Control | $414 + $2500 + deposit | Form |
Zone Change | $1554 + $150 | Form |
Other Forms
Other Forms | Fee | Fill out online | Printable Form |
---|---|---|---|
911 Sign Request Form | cost | Fill out online | n/a |
Building Information Request | $10.00+ | Building Information Request | |
Building Permit Application | varies | n/a | Building Permit Application |
Fee Waiver/Reduction Request | n/a | n/a | Fee Waiver Request |
Open Air Fire Permit | n/a | Open Air Fire Application | |
Replacement Tree Form | n/a | Fill out online | Printable Form |
Septic Application Package | varies | Septic Package | |
Traffic Calming Request | n/a | Traffic Calming Request Form | |
Work and Road Use Permit | $155.00 | Work and Road Use Form |