Building Fees and Payments
Building Permit Fees
Effective January 1, 2025
Residential
Category | Fee |
New Residence / Additional Residential Unit | $318 + $1.48 per sq. ft. |
Addition / Additional Residential Unit | $318 + $1.48 per sq. ft. |
Carport / Garage | $158 + $0.74 per sq. ft. |
Structural / Renovation / Material Change / Additional Residential Unit | $318 + $0.74 per sq. ft. |
Uncovered Porch / Deck / Ramp under 150 sq. ft. - $158 | $158 |
Uncovered Porch / Deck / Ramp over 150 sq. ft | $318 |
Covered Porch / Deck under 150 sq. ft. | $158 + $0.74 per sq. ft. |
Covered Porch / Deck over $150 sq. ft. | $318 + $0.74 per sq. ft. |
Swimming Pool | $158 |
Woodstove / Fireplace | $158 |
Water & Sewer Connections (per connection if not concurrent) | $158 |
Partial Occupancy | $106 |
Agriculture
Category | Fee |
Animal Housing, new or addition | $318 + $0.31 per sq. ft. |
Implement & Storage Shed | $793 |
Horizontal Silo | $793 |
Manure Pit | $1058 |
Vertical Silo, Grain Bin, Corn Crib | $793 |
Commercial / Industrial / Institutional
Category | Fee |
Commercial / Industrial / Institutional | $318 + $1.48 per sq. ft. |
Wind Turbine | $2644 |
Wind Tower | $2433 |
Roof Mounted Solar Panels (face area > 5sq. m.) | $635 |
Miscellaneous
Category | Fee |
Demolition | $158 |
Tent under 2400 sq. ft. | $158 |
Tent over 2400 sq. ft. | $318 |
Sign | $318 |
Mobile Home / School Portable | $582 |
Shed | $158 |
Sea Container | $158 |
Retaining Wall | $158 + $5.10 per sq. ft. |
Conditional Permit | $158 |
Permit Renewal or Revision | $158 |
Alternate Solution Application | $582 |
Additional Inspection | $211 |
Reinspection - called in but not ready | $158 |
Change of Use | $582 |
Plumbing | $106 + $21 per fixture |
Mechanical
Category | Fee |
HVAC - not associated with an existing permit | $318 |
Fire Suppression System | $582 |
Commercial Kitchen Hood Range | $582 |
Sewage System
Category | Fee |
Classes IV and V - Small System (new or replacement) serving buildings not exceeding 10,000 L per day | $841 |
Existing Class IV and V Systems - Repair, Alternation, Extension (includes tank replacement / repairs) | $264 |
Class II and III System 0 New, Replacement, Alternation/Repair | $264 |
Site Review Assessment | $106 |
Performance Level Review | $240 |
Change of Use | $359 |
Please Note:
Fees are established in the Township of Zorra Building By-Law. If there is a discrepancy between this website and the by-law, the by-law governs.
Additional fees for services such as water, parkland dedication, development charges, and deposits for protection to public property may also be required.
Payment must be completed prior to permit issuance and construction. We accept the following payment methods for building permits:
- Debit
- Cheque
- Cash
- E-Transfer to accountsreceivable@zorra.ca (please reference the permit number).
Example of where to locate the permit number on a building permit invoice.