Building Fees and Payments
Building Permit Fees
Effective January 1, 2026
Residential
| Category | Fee |
| New Residence / Additional Residential Unit | $371 + $1.77 per sq. ft. |
| Addition / Additional Residential Unit | $371 + $1.77 per sq. ft. |
| Carport / Garage | $186 + $0.94 per sq. ft. |
| Structural / Renovation / Material Change / Additional Residential Unit | $371 + $0.94 per sq. ft. |
| Uncovered Porch / Deck / Ramp under 150 sq. ft. - $158 | $186 |
| Uncovered Porch / Deck / Ramp over 150 sq. ft | $371 |
| Covered Porch / Deck under 150 sq. ft. | $186 + $0.94 per sq. ft. |
| Covered Porch / Deck over $150 sq. ft. | $371 + $0.94 per sq. ft. |
| Swimming Pool | $186 |
| Woodstove / Fireplace | $186 |
| Water & Sewer Connections (per connection if not concurrent) | $186 |
| Partial Occupancy | $186 |
Agriculture
| Category | Fee |
| Animal Housing, new or addition | $508 + $0.45 per sq. ft. |
| Implement & Storage Shed | $508 + $0.45 per sq. ft. |
| Horizontal Silo | $1525 |
| Manure Pit | $1525 |
| Vertical Silo, Grain Bin, Corn Crib | $1017 |
Commercial / Industrial / Institutional
| Category | Fee |
| Commercial / Industrial / Institutional | $371 + $1.88 per sq. ft. |
| Wind Turbine | $3086 |
| Wind Tower | $2840 |
| Roof Mounted Solar Panels (face area > 5sq. m.) | $645 |
Miscellaneous
| Category | Fee |
| Demolition | $457 |
| Tent under 2400 sq. ft. | $186 |
| Tent over 2400 sq. ft. | $371 |
| Sign | $371 |
| Mobile Home / School Portable | $1525 |
| Shed | $186 |
| Sea Container | $186 |
| Retaining Wall | $186 + $6.48 per sq. ft. |
| Conditional Permit | $186 |
| Permit Renewal or Revision | $186 |
| Alternate Solution Application | $679 |
| Additional Inspection | $214 |
| Reinspection - called in but not ready | $214 |
| Change of Use | $679 |
| Plumbing | $152 + $21 per fixture |
Mechanical
| Category | Fee |
| HVAC - not associated with an existing permit | $371 |
| Fire Suppression System | $679 |
| Commercial Kitchen Hood Range | $679 |
Sewage System
| Category | Fee |
| Classes IV and V - Small System (new or replacement) serving buildings not exceeding 10,000 L per day | $1172 |
| Existing Class IV and V Systems - Repair, Alternation, Extension (includes tank replacement / repairs) | $1172 |
| Class II and III System 0 New, Replacement, Alternation/Repair | $960 |
| Site Review Assessment | $124 |
| Performance Level Review | $279 |
| Change of Use | $419 |
Please Note:
Fees are established in the Township of Zorra Building By-Law. If there is a discrepancy between this website and the by-law, the by-law governs.
Additional fees for services such as water, parkland dedication, development charges, and deposits for protection to public property may also be required.
A growing municipality requires investment in growth related infrastructure to service new development.
Development charges are fees that are paid by new development to fund the capital cost of services constructed throughout the county and municipality. Development charges play an important part in how growth related infrastructure is financed.
Each new or expanded residential and non-residential development requires increased county and municipal infrastructure and services in order to function efficiently and effectively.
Your project may be subject to development charges. You can locate more information about the current Oxford County and Zorra Township development charge rates here.
Please reach out to the Building Department with any questions related to development charges.
Payment must be completed prior to permit issuance and construction. We accept the following payment methods for building permits:
- Debit
- Cheque
- Cash
- E-Transfer to accountsreceivable@zorra.ca (please reference the permit number).
Example of where to locate the permit number on a building permit invoice.
